Saudi end-of-service award by years of service: 1 to 25 years
The end-of-service award in the Saudi private sector after each whole year of service from 1 to 25, on three monthly wages, for a dismissal or an expired fixed term (the full award) and for a resignation (Article 85 share). Click a length of service for the working and a table of more wages. Each of the first 5 years earns half a month of wage, each later year a full month. A resigning worker gets nothing under 2 years, one third up to 5 years, two thirds in excess of 5 and under 10 years, and the full award from 10 years.
Whole wage as the last monthly wage, private sector, no deduction. A dismissal under Article 80 carries no award and is not in the table.
| Service | Months of wage | Dismissal, wage SAR 5,000 | Resignation, wage SAR 5,000 | Dismissal, wage SAR 10,000 | Resignation, wage SAR 10,000 | Dismissal, wage SAR 20,000 | Resignation, wage SAR 20,000 |
|---|---|---|---|---|---|---|---|
| 1 year | 0.5 months | SAR 2,500 | SAR 0 | SAR 5,000 | SAR 0 | SAR 10,000 | SAR 0 |
| 2 years | 1 months | SAR 5,000 | SAR 1,667 | SAR 10,000 | SAR 3,333 | SAR 20,000 | SAR 6,667 |
| 3 years | 1.5 months | SAR 7,500 | SAR 2,500 | SAR 15,000 | SAR 5,000 | SAR 30,000 | SAR 10,000 |
| 4 years | 2 months | SAR 10,000 | SAR 3,333 | SAR 20,000 | SAR 6,667 | SAR 40,000 | SAR 13,333 |
| 5 years | 2.5 months | SAR 12,500 | SAR 4,167 | SAR 25,000 | SAR 8,333 | SAR 50,000 | SAR 16,667 |
| 6 years | 3.5 months | SAR 17,500 | SAR 11,667 | SAR 35,000 | SAR 23,333 | SAR 70,000 | SAR 46,667 |
| 7 years | 4.5 months | SAR 22,500 | SAR 15,000 | SAR 45,000 | SAR 30,000 | SAR 90,000 | SAR 60,000 |
| 8 years | 5.5 months | SAR 27,500 | SAR 18,333 | SAR 55,000 | SAR 36,667 | SAR 110,000 | SAR 73,333 |
| 9 years | 6.5 months | SAR 32,500 | SAR 21,667 | SAR 65,000 | SAR 43,333 | SAR 130,000 | SAR 86,667 |
| 10 years | 7.5 months | SAR 37,500 | SAR 37,500 | SAR 75,000 | SAR 75,000 | SAR 150,000 | SAR 150,000 |
| 11 years | 8.5 months | SAR 42,500 | SAR 42,500 | SAR 85,000 | SAR 85,000 | SAR 170,000 | SAR 170,000 |
| 12 years | 9.5 months | SAR 47,500 | SAR 47,500 | SAR 95,000 | SAR 95,000 | SAR 190,000 | SAR 190,000 |
| 13 years | 10.5 months | SAR 52,500 | SAR 52,500 | SAR 105,000 | SAR 105,000 | SAR 210,000 | SAR 210,000 |
| 14 years | 11.5 months | SAR 57,500 | SAR 57,500 | SAR 115,000 | SAR 115,000 | SAR 230,000 | SAR 230,000 |
| 15 years | 12.5 months | SAR 62,500 | SAR 62,500 | SAR 125,000 | SAR 125,000 | SAR 250,000 | SAR 250,000 |
| 16 years | 13.5 months | SAR 67,500 | SAR 67,500 | SAR 135,000 | SAR 135,000 | SAR 270,000 | SAR 270,000 |
| 17 years | 14.5 months | SAR 72,500 | SAR 72,500 | SAR 145,000 | SAR 145,000 | SAR 290,000 | SAR 290,000 |
| 18 years | 15.5 months | SAR 77,500 | SAR 77,500 | SAR 155,000 | SAR 155,000 | SAR 310,000 | SAR 310,000 |
| 19 years | 16.5 months | SAR 82,500 | SAR 82,500 | SAR 165,000 | SAR 165,000 | SAR 330,000 | SAR 330,000 |
| 20 years | 17.5 months | SAR 87,500 | SAR 87,500 | SAR 175,000 | SAR 175,000 | SAR 350,000 | SAR 350,000 |
| 21 years | 18.5 months | SAR 92,500 | SAR 92,500 | SAR 185,000 | SAR 185,000 | SAR 370,000 | SAR 370,000 |
| 22 years | 19.5 months | SAR 97,500 | SAR 97,500 | SAR 195,000 | SAR 195,000 | SAR 390,000 | SAR 390,000 |
| 23 years | 20.5 months | SAR 102,500 | SAR 102,500 | SAR 205,000 | SAR 205,000 | SAR 410,000 | SAR 410,000 |
| 24 years | 21.5 months | SAR 107,500 | SAR 107,500 | SAR 215,000 | SAR 215,000 | SAR 430,000 | SAR 430,000 |
| 25 years | 22.5 months | SAR 112,500 | SAR 112,500 | SAR 225,000 | SAR 225,000 | SAR 450,000 | SAR 450,000 |
Resignation or dismissal · The 2025 amendments
Sources
- Ministry of Human Resources and Social Development: Labor Law, Royal Decree No. M/51 (English translation, Articles 84 and 85)
- Every rule used, with its source and check date: Sources and rates
This page shows figures calculated from Articles 84 and 85 of the Saudi Labor Law, as listed on the Sources page. It is general information only. Your contract, your payroll and your personal situation may differ. Rules as at 2 November 2026.